13
31
06
24
|
135
315
060
240
|
1,998 x 45
1,998 x 45
3,410 x 60
3,410 x 60
|
PCN 91 F/D/W/V Concrete w/ asphalt overlay
PCN 91 F/D/W/V Concrete w/ asphalt overlay
PCN 114 F/D/W/V Concrete w/ asphalth overlay
PCN 114 F/D/W/V Concrete w/ asphalt overlay
|
14 31 21.667 N 121 00 18.156 E (43.19 M)
14 30 35.873 N 121 01 05.5152 E (43.274 M)
14 28 54.84 N 121 00 05.1608 E (43.196 M)
14 30 49.798 N 121 01 44.065 E (43.331 M)
|
THR 4.961 M/16.276 FT TDZ 7.639 M/25.062 FT
THR 12.731 M/41.768 FT TDZ 12.731 M/41.768 T
THR 4.759 M/15.613 FT TDZ 7.317 M/24.006 FT
THR 22.846 M/74.954 FT TDZ 22.846 M/74.954 FT
|